DISTRIBUTOR TERRITORY MIC MIN JUN MAX DD2 DDM
SPORT ONE Algeria 0 0 1 1 0 0
KAIANUR Argentina, Uruguay, Bolivia 1 1 2 2 1 3
IKD Australia 1 1 3 3 3 3
GKS Belgium, Luxembourg 1 1 2 2 2 1
MACH 5 KARTING Brazil, Paraguay 1 1 2 2 2 4
ROTAKS BG Bulgaria 0 1 1 0 0 0
SRA KARTING * Canada 1 1 1 1 2 1
MOTOR DOO CHILE Chile 1 1 1 1 2 3
RACING COMPONENTS Columbia, Peru, Venezuela, Ecuador 1 1 2 2 3 4
GHIBLI RACEWAY Egypt 0 1 1 1 0 0
S. MARCOU & SONS Cyprus 0 0 0 1 1 1
MS KART Czech Republic 0 0 2 1 1 0
HL KART RACING Denmark 1 1 1 1 3 2
KART BALTIC GROUP Estonia, Latvia, Lithuania 2 2 2 2 3 4
MPT RACING Finland 1 1 2 2 1 3
SODIKART France 2 2 3 3 1 1
KARTODROM Germany, Austria 2 1 2 2 3 3
JAG ENGINEERING United Kingdom, Ireland 0 1 2 2 0 0
GALATSIS RACING Greece, Israel 1 0 1 1 1 1
KART RACING KFT Hungary 1 1 2 2 2 1
MECO MOTORSPORTS India 1 0 1 1 0 0
FORMULA SPORT Iran 0 0 1 1 1 0
KARTSHOP ITALIA Italy, Malta 0 1 2 2 3 2
ARK Japan, Taiwan 2 1 2 2 1 5
AZIMUT AUTOMOTIVE Lebanon, Jordan 1 1 1 1 1 0
KARTMORE RACING SERVICES Malaysia, Singapore, China, Hong Kong, Philipines, Indonesia, Thailand, Vietnam, Cambodia, Brunai 1 1 3 3 2 3
KARTS ENTR. MEXICO Mexico, Costa Rica, Panama 0 1 2 1 2 2
KOMBIKART Netherlands 1 1 1 1 1 1
RIGHT KARTS New Zealand 0 0 1 1 2 3
GRAVDAHL MOTOR Norway 0 0 0 1 1 0
KSP RACING Poland 1 1 1 1 2 1
KORRIDAS E KOMPANHIA Portugal, Spain, Angola 2 2 2 2 3 2
ROAD RUNNER Romania 0 1 0 1 1 0
AVIAGAMMA Russia, Belarus, Kazakhstan 1 1 2 2 1 1
K-KART Slovakia 1 0 1 1 1 1
SPORTSTIL DOO Slovenia, Croatia, Serbia, Montenegro, Macedonia 1 0 1 1 3 1
ED MURRAY RACING South Africa, Mozambique 1 1 2 1 3 2
PINO KART RACING South Korea 1 1 1 1 0 2
RADNE MOTOR Sweden 0 0 2 2 0 2
KART- SHOP CARIGIET Switzerland 0 1 1 1 2 1
SPORTIF ISLER Turkey 0 0 0 1 0 0
AL AIN RACEWAY UAE, Oman, Bahrain 2 1 2 2 3 3
MAXSPEED GROUP * USA 2 2 6 6 5 5
KARTPROM Ukraine, Moldova 1 1 1 1 0 0
RGMMC Europe 0 0 3 3 3 0
  Total allocated seats
(* not finally confirmed)
36 36 72 72 72 72